<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Data Crunches You</title>
	<atom:link href="http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/</link>
	<description>101 Things About Associations We Must Change</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:01:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Webanalyticsbook &#187; Web Analytics Links - six</title>
		<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8660</link>
		<dc:creator>Webanalyticsbook &#187; Web Analytics Links - six</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8660</guid>
		<description>[...] When Data Crunches You [...]</description>
		<content:encoded><![CDATA[<p>[...] When Data Crunches You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Data Crunches You &#124; High Context Consulting</title>
		<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8653</link>
		<dc:creator>When Data Crunches You &#124; High Context Consulting</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8653</guid>
		<description>[...] Done It That Way blog appears to have made a direct hit on the pitfalls of being too data-oriented: When Data Crunches You. Several comments so far and [...]</description>
		<content:encoded><![CDATA[<p>[...] Done It That Way blog appears to have made a direct hit on the pitfalls of being too data-oriented: When Data Crunches You. Several comments so far and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8652</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8652</guid>
		<description>You&#039;re exactly right, Kristi (and Wes&#039; story gives a good example). You have to ask that question before you start measuring, making it a key part of your overall project planning.</description>
		<content:encoded><![CDATA[<p>You&#8217;re exactly right, Kristi (and Wes&#8217; story gives a good example). You have to ask that question before you start measuring, making it a key part of your overall project planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi Donovan</title>
		<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8651</link>
		<dc:creator>Kristi Donovan</dc:creator>
		<pubDate>Fri, 19 Oct 2007 16:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8651</guid>
		<description>I love the meetings where more data is requested, it gets provided at the next meeting, and then more data is requested.  I&#039;ve been through that more times than I can count.  I&#039;m convinced it&#039;s a strategy for inaction. Sometimes you just have to pull the trigger.  David you make a good suggestion - asking what&#039;s this going to give us that could change where we&#039;re headed.</description>
		<content:encoded><![CDATA[<p>I love the meetings where more data is requested, it gets provided at the next meeting, and then more data is requested.  I&#8217;ve been through that more times than I can count.  I&#8217;m convinced it&#8217;s a strategy for inaction. Sometimes you just have to pull the trigger.  David you make a good suggestion &#8211; asking what&#8217;s this going to give us that could change where we&#8217;re headed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Trochlil</title>
		<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8650</link>
		<dc:creator>Wes Trochlil</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8650</guid>
		<description>Well stated! I once had an ED who held two (not one, but two) masters degress in engineering. He LOOOOVED data. I spent an afternoon providing some data to him that he meticulously turned into Excel graphs and charts. When I asked him what he was going to DO with the charts, his response was &quot;Nothing. But these look really cool.&quot;</description>
		<content:encoded><![CDATA[<p>Well stated! I once had an ED who held two (not one, but two) masters degress in engineering. He LOOOOVED data. I spent an afternoon providing some data to him that he meticulously turned into Excel graphs and charts. When I asked him what he was going to DO with the charts, his response was &#8220;Nothing. But these look really cool.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddie Grant</title>
		<link>http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8649</link>
		<dc:creator>Maddie Grant</dc:creator>
		<pubDate>Thu, 18 Oct 2007 19:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwaysdoneitthatway.com/2007/10/18/when-data-crunches-you/#comment-8649</guid>
		<description>Agreed!  Some data can be good, e.g. if it enables a conversation to go from abstract to action, but I find people tend to be great at asking for data (causing you-know-who to have to scramble for it), then do nothing with it after they get it.  Nothing irritates me more...</description>
		<content:encoded><![CDATA[<p>Agreed!  Some data can be good, e.g. if it enables a conversation to go from abstract to action, but I find people tend to be great at asking for data (causing you-know-who to have to scramble for it), then do nothing with it after they get it.  Nothing irritates me more&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
